Property Attributes
- MLS#TB8538118
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodNORTHRIDGE ESTATES
- Zip33837
- StyleFlorida Ranch Traditional
- Year Built2019
- Taxes$ 6945
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1939
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-bath home in Northridge Estates. Built in 2019, this spacious single-story residence offers an open, split-bedroom floor plan, high ceilings and approximately 1,939 square feet of comfortable living space. Recent improvements include fresh interior and exterior paint, updated appliances, tile flooring in two guest bedrooms, laundry-room cabinetry and paver enhancements. The kitchen offers granite countertops, ample cabinetry, an island and an easy flow into the living and dining areas. Additional highlights include smart-home features, solar panels, a water-softener system and an attached two-car garage. Enjoy access to community amenities including a pool, parks, playgrounds and a dog park. Conveniently located near shopping, dining, medical facilities and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizons Elementary Elementary School | Daniel Jenkins Academy of Technology Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $345,000 |
| 8/31/2026 | 1$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Solar,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| HOA Fee | 147 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Florida,Ranch,Traditional |
| Security Features | Closed Circuit Camera(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Dog Park,Park,Playground,Pool,Sidewalks |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Visitor Bathroom,Accessible Hallway(s),Enhanced Accessible |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | NORTHRIDGE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Green Water Conservation | Whole House Water Purification |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-27, travel east on North Boulevard W. Continue toward Forest Lake Drive and turn onto Taft Drive. Continue to 149 Taft Drive. Property will be on the east side of the street. Use GPS for the most accurate route. |
| High School | Ridge Community Senior High |
| City | DAVENPORT |
| Association Name | Northridge Estates HOA/Stuart McMillan |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5776 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Horizons Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6945.82 |
| Middle/Junior High School | Daniel Jenkins Academy of Technology Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2868 |
| Tax Lot | 57 |
| Legal Description | NORTHRIDGE ESTATES PB 167 PGS 6-10 LOT 57 |
| Pet Size Limit | Very Small (Under 15 Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shades,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Off Street |
| Lot Features | Cleared,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5776 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2375 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:37 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.