Property Attributes
- MLS#NS1087899
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodFLORIDA SHORES 10
- Zip32141
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 2900
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
This lovely 3 bed 1 and 1/2 Bath block home has been made new from the floors up. There is new vinyl plank flooring throughout. There are all new cabinets and counter tops in the kitchen. All cabinets have soft close doors and drawers. It has a new beautiful sink and faucet. There are all new Whirlpool appliances, including refrigerator, stove, microwave, and dishwasher. New lighting and huge pantry complete this delightful kitchen. Off the kitchen is a separate laundry room. The front bathroom is completely new, with a Sterling brand bathtub and shower, new vanity, and medicine cabinet. As you move through the home you will notice at almost everything you see and touch is new. Every light switch, plug-in, light, and fan has been replaced. In the back yard is large and has a new $4000 storage shed for your gardening supplies and tools. The garage conversion is under air and provides plenty of storage or just use it as a bonus room. This property is high and dry, never any flooding. It is the perfect solid block home for retirees or a starter home.
| Middle School | High School |
|---|---|
| New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $299,900 |
| 5/14/2026 | 1$296,900 |
| 5/24/2026 | 1$293,900 |
| 5/28/2026 | 1$289,900 |
| 6/4/2026 | 1$285,900 |
| 6/12/2026 | 2$279,900 |
| 7/6/2026 | 1$275,900 |
| 7/20/2026 | 2$269,999 |
| 8/5/2026 | 1$266,999 |
| 8/19/2026 | Listed $265,900 |
| 8/26/2026 | 2$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator |
| Zoning | 07R-2B |
| Construction Materials | Block,Metal Frame |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | FLORIDA SHORES 10 |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | from 442 (Indian River Road), go South on Queen Palm. |
| High School | New Smyrna Beach High |
| City | EDGEWATER |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2900.5 |
| Home Warranty Y/N | false |
| Middle/Junior High School | New Smyrna Beach Middl |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1087899 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8944 |
| Legal Description | LOTS 8944 & 8945 BLK 289 FLORIDA SHORES NO 10 MB 23 PG 147 PER OR 4347 PG 2917 PER OR 6244 PGS 2645-2652 INC PER OR 6529 PG 3817 PER OR 6832 PG 4088 PER OR 6961 PG 0861 PER OR 7514 PG 4139 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Wood Cabinets |
|---|---|
| Flooring | Concrete,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 1456 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:37 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.