Property Attributes
- MLS#NS1087291
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodEDGEWATER COUNTRY ESTATES
- Zip32141
- StyleFlorida
- Year Built1982
- Taxes$ 3135
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1620
- Lot Size2.44 Acres
Data Source:
Stellar MLS
Property Description
Set on approximately 2.5 acres in Edgewater, this well-maintained 3-bedroom, 3-bath residence offers exceptional space, privacy, and flexibility. The home features a bright, open living and dining layout with durable flooring throughout, along with a functional kitchen offering ample cabinetry, stainless steel appliances, and generous counter space. In addition to the three bedrooms, an extra room provides ideal flexibility for a home office, guest room, or flex space. The primary suite includes a large walk-in closet and a spacious shower, while all bathrooms have been tastefully updated with modern vanities, tiled showers, and clean finishes. Outdoors, the expansive cleared acreage provides abundant room for outdoor living, recreation, boat or RV storage, and future improvements, complemented by existing outbuildings for added utility. Located near Mosquito Lagoon—part of the Indian River Lagoon system—this property is ideal for boating, fishing, and outdoor enthusiasts, while remaining conveniently close to New Smyrna Beach, Port Canaveral, major roadways, and approximately one hour from Orlando International Airport. All room dimensions and square footage are approximate and provided for reference only; buyer to verify. All information recorded in the MLS is intended to be accurate but cannot be guaranteed.
| Price History | |
|---|---|
| 2/7/2026 | Listed $419,000 |
| 3/5/2026 | 1$414,000 |
| 6/11/2026 | 3$399,900 |
| 9/15/2026 | 5$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Zoning | R-3 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1982 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Full Bath |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | EDGEWATER COUNTRY ESTATES |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95 South, take Exit 268 for FL-44 East toward New Smyrna Beach/Edgewater. Continue east on FL-44 (Indian River Boulevard) for approximately 18 miles. Turn right onto South Ridgewood Avenue (US-1), then turn left onto 28th Street. Continue to 200 28th Street, Edgewater, FL 32141; the property will be on the right. |
| City | EDGEWATER |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 106286 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3135 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1087291 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 11 |
| Legal Description | 11-18-34 IRREG PARCEL IN LOT 11 EDGEWATER COUNTRY ESTATES UNIT 1 MB 11 PG 247 BEING 101.5 FT ON N/L & 559.25 FT ON W/L & 171.5 FT ON S/L PER OR 3251 PG 0380 PER OR 7471 PG 0299 PER OR 8595 PG 3550 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Fenced |
| Parking Features | Off Street,Oversized |
| Lot Features | Level,Oversized Lot,Private |
| Water Source | Public,Well |
| Lot Size Area | 2.44 |
| Foundation Details | Slab |
| Building Area Total | 1620 |
| Lot Size Acres | 2.44 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:09 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:09 AM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.